For screen reader problems with this website, please call830-988-26048 3 0 9 8 8 2 6 0 4Standard carrier rates apply to texts.
Product Dimensions 38.75"h x 27"w x 30.75"d
There's plenty of room to dry large loads with a spacious 7.3 cu. ft. capacity. Advanced Moisture Sensing monitors inside moisture and air temperatures to help evenly dry loads. With the Wrinkle Prevent option with Steam, the dryer tumbles your clothes with steam for up to 150 minutes after the cycle has ended to keep wrinkles at bay.Read More
VISIT STORE FOR DETAILS
General Specs | |
Product Weight (lbs.) | 158 |
Color | White |
Dryer Fuel Type | Gas |
Steam Option | Yes |
Color/Finish Name | White |
Total Capacity (cu. ft.) | 7.3 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 10 Year |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Commercial Use Approved | No |
Smart Home Wifi | No |
Propane Convertible | No |
Noise Reducing Technology | No |
Ventless Dryer | Vented |
Voltage | 120 |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Certified | Yes |
Number of Cycles | 12 |
Depth (in.) | 30.75 |
Drum | Powder Coat |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Vent Type | Vented |
Dryer Features | Front Controls, Door Window, Reversible Door Hinge, Moisture Sensor, Digital Cycle Countdown, Steam Option, Reduce Static, Sanitize Option |
Includes Stacking Kit | No |
Specifications | |
Door Style | Side Swing |
Reversible Door | Yes |
Window | Yes |
Automatic Dry Control | Yes |
Cycle Time Remaining | Yes |
Number of Dryness Levels | 3 |
Number of Temperatures | 4 |
Venting Direction | Left; Right; Bottom; Rear |